NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Small Cap Fund - Direct (B) | Carnelian Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | — | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.69% | — |
| NAV | ₹203.58 (11 Nov 2026) | ₹10.08 (11 Nov 2026) |
| Fund Size | ₹76,902.83 Cr | — |
| Fund Started | 03 Jan 2013 | 16 Oct 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Nippon India Small Cap Fund - Direct (B) | Carnelian Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.67% | — |
| 3M | -3.52% | — |
| 6M | 1.31% | — |
| 1Y | 6.09% | — |
| 3Y | 13.46% | — |
| 5Y | 16.92% | — |
| Since Inception | 23.31% | — |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Small Cap Fund - Direct (B) | Carnelian Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.08 | — |
| Beta | 0.87 | — |
| Sharpe | 0.42 | — |
| Standard Deviation | 5.69 | — |
Holding Analysis
| Holding Analysis | Nippon India Small Cap Fund - Direct (B) | Carnelian Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 9.63% | — |
| Top 10 Holdings | 16.04% | — |
| Portfolio Turnover | 0.21 | — |
| Equity | 97.36% | — |
| Debt | 2.43% | — |
| Cash | — | — |
Top Holdings
Nippon India Small Cap Fund - Direct (B)
| Name | Assets |
|---|---|
| 2.43% | |
| 2.02% | |
| 1.79% | |
| 1.74% | |
| 1.65% | |
| 1.48% | |
| 1.33% | |
| 1.29% | |
| 1.16% | |
| 1.15% |
Carnelian Small Cap Fund - Direct (G)
No holdings disclosed
Fund Manager
| Fund Manager | Nippon India Small Cap Fund - Direct (B) | Carnelian Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Nippon India Small Cap Fund - Direct (B) | Carnelian Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Carnelian Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 01 Jan 2013 | 16 Oct 2026 |


