NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.39% | 0.37% |
| NAV | ₹4301.58 (23 Oct 2026) | ₹3512.91 (23 Oct 2026) |
| Fund Size | ₹7,096.48 Cr | ₹4,563.39 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.09% | 0.11% |
| 3M | 1.21% | 1.19% |
| 6M | 2.96% | 2.87% |
| 1Y | 5.93% | 5.90% |
| 3Y | 7.32% | 7.32% |
| 5Y | 6.70% | 6.66% |
| Since Inception | 7.57% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 2.09 | 2.07 |
| Beta | 0.02 | 0.02 |
| Sharpe | 3.21 | 3.14 |
| Standard Deviation | 0.19 | 0.19 |
Holding Analysis
| Holding Analysis | Nippon India Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.74% | 36.13% |
| Top 10 Holdings | 49.26% | 49.17% |
| Portfolio Turnover | 1.36 | — |
| Equity | — | — |
| Debt | 98.29% | 99.26% |
| Cash | — | — |
Top Holdings
Nippon India Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.71% | |
| 7.89% | |
| 5.78% | |
| 5.21% | |
| 5.15% | |
| 4.56% | |
| 3.51% | |
| 2.85% | |
| 2.81% | |
| 2.79% |
AXIS Ultra Short to Short Term Fund - Direct (G)
Fund Manager
| Fund Manager | Nippon India Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Nippon India Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Axis Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | CRISIL Low Duration Debt A-I Index | NIFTY Low Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |
