NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Value Fund - Direct (G) | UTI-Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.27% | 1.22% |
| NAV | ₹239.10 (25 Sept 2026) | ₹177.14 (25 Sept 2026) |
| Fund Size | ₹9,042.97 Cr | ₹9,572.60 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Value Fund - Direct (G) | UTI-Value Fund - Direct (G) |
|---|---|---|
| 1M | -4.60% | -4.39% |
| 3M | -3.90% | -2.66% |
| 6M | 4.99% | 5.08% |
| 1Y | -4.34% | -4.72% |
| 3Y | 13.37% | 11.68% |
| 5Y | 12.84% | 10.36% |
| Since Inception | 15.09% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Value Fund - Direct (G) | UTI-Value Fund - Direct (G) |
|---|---|---|
| Alpha | 2.86 | 1.40 |
| Beta | 1.02 | 0.95 |
| Sharpe | 0.68 | 0.59 |
| Standard Deviation | 4.59 | 4.28 |
Holding Analysis
| Holding Analysis | Nippon India Value Fund - Direct (G) | UTI-Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.06% | 25.94% |
| Top 10 Holdings | 35.84% | 41.01% |
| Portfolio Turnover | 0.54 | 25.17 |
| Equity | 98.24% | 98.98% |
| Debt | 1.77% | 0.27% |
| Cash | — | — |
Top Holdings
Nippon India Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.86% | |
| 4.53% | |
| 3.79% | |
| 3.46% | |
| 3.42% | |
| 3.08% | |
| 2.84% | |
| 2.71% | |
| 2.65% | |
| 2.50% |
Fund Manager
| Fund Manager | Nippon India Value Fund - Direct (G) | UTI-Value Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | Nippon India Value Fund - Direct (G) | UTI-Value Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | UTI Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

