NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | NJ Arbitrage Fund - Direct (G) | JM Arbitrage Fund - Direct (Bonus) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹100 | — |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.05% | 1.42% |
| NAV | ₹13.30 (11 Nov 2026) | ₹20.26 (11 Nov 2026) |
| Fund Size | ₹234.49 Cr | ₹417.52 Cr |
| Fund Started | 01 Aug 2022 | 02 Jul 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | 0.50% if redeemed within 30 s of allotment / transfer of units. |
Returns
| Returns | NJ Arbitrage Fund - Direct (G) | JM Arbitrage Fund - Direct (Bonus) |
|---|---|---|
| 1M | 0.65% | 0.66% |
| 3M | 1.50% | 1.61% |
| 6M | 3.16% | 3.20% |
| 1Y | 6.46% | 6.50% |
| 3Y | 6.83% | 6.97% |
| 5Y | — | 6.49% |
| Since Inception | 6.85% | 0.79% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | NJ Arbitrage Fund - Direct (G) | JM Arbitrage Fund - Direct (Bonus) |
|---|---|---|
| Alpha | -0.49 | -0.05 |
| Beta | 0.94 | 0.71 |
| Sharpe | 1.12 | 1.92 |
| Standard Deviation | 0.20 | 0.13 |
Holding Analysis
| Holding Analysis | NJ Arbitrage Fund - Direct (G) | JM Arbitrage Fund - Direct (Bonus) |
|---|---|---|
| Top 5 Holdings | 35.59% | 28.20% |
| Top 10 Holdings | 57.02% | 44.60% |
| Portfolio Turnover | 9.49 | 10.79 |
| Equity | 80.37% | 77.13% |
| Debt | 18.76% | 14.62% |
| Cash | — | — |
Top Holdings
NJ Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.19% | |
| 7.11% | |
| 6.48% | |
| 6.08% | |
| 5.73% | |
| 5.56% | |
| 4.20% | |
| 4.18% | |
| 4.06% | |
| 3.43% |
JM Arbitrage Fund - Direct (Bonus)
| Name | Assets |
|---|---|
| 7.82% | |
Fund Manager
| Fund Manager | NJ Arbitrage Fund - Direct (G) | JM Arbitrage Fund - Direct (Bonus) |
|---|---|---|
| Name | , , |
About Fund
| About | NJ Arbitrage Fund - Direct (G) | JM Arbitrage Fund - Direct (Bonus) |
|---|---|---|
| AMC | NJ Mutual Fund | JM Financial Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
| Launch Date | 29 Jul 2022 | 30 Jun 2014 |


