NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | NJ Flexi Cap Fund - Direct (G) | Mahindra Manulife Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.87% | 0.96% |
| NAV | ₹12.75 (23 Oct 2026) | ₹16.02 (23 Oct 2026) |
| Fund Size | ₹2,571.63 Cr | ₹1,509.58 Cr |
| Fund Started | 05 Sept 2023 | 23 Aug 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | NJ Flexi Cap Fund - Direct (G) | Mahindra Manulife Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -5.49% | -7.68% |
| 3M | -6.32% | -6.22% |
| 6M | -2.60% | -5.62% |
| 1Y | -8.99% | -10.88% |
| 3Y | 8.39% | 8.42% |
| 5Y | — | 8.99% |
| Since Inception | 8.06% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | NJ Flexi Cap Fund - Direct (G) | Mahindra Manulife Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.19 | 0.08 |
| Beta | 1.00 | 0.93 |
| Sharpe | 0.29 | 0.33 |
| Standard Deviation | 4.97 | 4.26 |
Holding Analysis
| Holding Analysis | NJ Flexi Cap Fund - Direct (G) | Mahindra Manulife Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.03% | 17.91% |
| Top 10 Holdings | 42.39% | 28.39% |
| Portfolio Turnover | 0.94 | 0.92 |
| Equity | 97.33% | 96.82% |
| Debt | 2.79% | 2.25% |
| Cash | — | — |
Top Holdings
NJ Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.55% | |
| 5.18% | |
| 4.89% | |
| 4.21% | |
| 4.20% | |
| 4.15% | |
| 3.79% | |
| 3.63% | |
| 3.45% | |
| 3.34% |
Fund Manager
| Fund Manager | NJ Flexi Cap Fund - Direct (G) | Mahindra Manulife Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | NJ Flexi Cap Fund - Direct (G) | Mahindra Manulife Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | NJ Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 15 Aug 2023 | 30 Jul 2021 |
