NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Old Bridge Arbitrage Fund - Direct (G) | Capitalmind Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹2,500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.09% | 1.18% |
| NAV | ₹10.67 (11 Nov 2026) | ₹10.43 (11 Nov 2026) |
| Fund Size | ₹253.68 Cr | ₹22.40 Cr |
| Fund Started | 13 Nov 2025 | 16 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 0.25% if redeemed/switched out on or before completion of 15 Days from the date of allotment of units. No Exit Load is payable if Units are redeemed / switched-out after 15 Days from the date of allotment. |
Returns
| Returns | Old Bridge Arbitrage Fund - Direct (G) | Capitalmind Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.64% | 0.68% |
| 3M | 1.59% | 1.68% |
| 6M | 3.27% | 3.09% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 6.46% | 4.11% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Old Bridge Arbitrage Fund - Direct (G) | Capitalmind Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | -0.33 | -0.37 |
| Beta | 0.70 | 0.47 |
| Sharpe | 0.47 | 0.06 |
| Standard Deviation | 0.32 | 0.14 |
Holding Analysis
| Holding Analysis | Old Bridge Arbitrage Fund - Direct (G) | Capitalmind Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 107.22% | 110.60% |
| Top 10 Holdings | 126.29% | 127.77% |
| Portfolio Turnover | — | 0.69 |
| Equity | 79.39% | 71.44% |
| Debt | 19.42% | 5.65% |
| Cash | — | — |
Top Holdings
Old Bridge Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 81.01% | |
| 7.88% | |
| 7.65% | |
| 5.43% | |
| 5.25% | |
| 4.76% | |
| 3.89% | |
| 3.73% | |
| 3.72% | |
| 2.97% |
Capitalmind Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 79.35% | |
Fund Manager
| Fund Manager | Old Bridge Arbitrage Fund - Direct (G) | Capitalmind Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Old Bridge Arbitrage Fund - Direct (G) | Capitalmind Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | Old Bridge Mutual Fund | Capitalmind Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage TRI |
| Launch Date | 06 Nov 2025 | 23 Feb 2026 |


