NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Parag Parikh ELSS Tax Saver Fund - Direct (G) | Bandhan ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.65% | 0.93% |
| NAV | ₹32.81 (11 Nov 2026) | ₹186.97 (11 Nov 2026) |
| Fund Size | ₹5,426.72 Cr | ₹6,582.40 Cr |
| Fund Started | 24 Jul 2019 | 02 Jan 2013 |
| Lock-in Period | 3 days | 3 days |
| Exit Load | Nil. | NIL. (effect from 04.09.2009). |
Returns
| Returns | Parag Parikh ELSS Tax Saver Fund - Direct (G) | Bandhan ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | 6.52% | 7.55% |
| 3M | -0.19% | 1.42% |
| 6M | 1.19% | 4.61% |
| 1Y | -5.10% | 4.06% |
| 3Y | 9.79% | 11.66% |
| 5Y | 10.82% | 10.81% |
| Since Inception | 17.48% | 16.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Parag Parikh ELSS Tax Saver Fund - Direct (G) | Bandhan ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | -0.58 | 4.31 |
| Beta | 0.71 | 0.95 |
| Sharpe | 0.26 | 0.33 |
| Standard Deviation | 3.35 | 4.01 |
Holding Analysis
| Holding Analysis | Parag Parikh ELSS Tax Saver Fund - Direct (G) | Bandhan ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.73% | 32.81% |
| Top 10 Holdings | 56.26% | 49.24% |
| Portfolio Turnover | 19.63 | 0.41 |
| Equity | 95.53% | 95.67% |
| Debt | 4.54% | 4.43% |
| Cash | — | — |
Top Holdings
Parag Parikh ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.37% | |
| 6.66% | |
| 6.64% | |
| 5.88% | |
| 5.18% | |
| 5.11% | |
| 5.06% | |
| 5.05% | |
| 5.04% | |
| 4.27% |
Bandhan ELSS - Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Parag Parikh ELSS Tax Saver Fund - Direct (G) | Bandhan ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | Parag Parikh ELSS Tax Saver Fund - Direct (G) | Bandhan ELSS - Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | PPFAS Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 04 Jul 2019 | 01 Jan 2013 |


