NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Elss Tax Saver Fund - Direct (G) | Mahindra Manulife ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.07% | 1.04% |
| NAV | ₹42.02 (11 Nov 2026) | ₹33.66 (11 Nov 2026) |
| Fund Size | ₹669.55 Cr | ₹821.83 Cr |
| Fund Started | 11 Dec 2015 | 18 Oct 2016 |
| Lock-in Period | 3 days | 3 days |
| Exit Load | Nil. | Nil. |
Returns
| Returns | PGIM India Elss Tax Saver Fund - Direct (G) | Mahindra Manulife ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | 7.93% | 8.48% |
| 3M | 2.01% | -0.11% |
| 6M | 8.07% | 3.16% |
| 1Y | 3.27% | -1.63% |
| 3Y | 11.08% | 10.26% |
| 5Y | 9.96% | 9.34% |
| Since Inception | 13.96% | 12.74% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Elss Tax Saver Fund - Direct (G) | Mahindra Manulife ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | -0.53 | -1.55 |
| Beta | 0.92 | 0.90 |
| Sharpe | 0.28 | 0.22 |
| Standard Deviation | 4.35 | 4.14 |
Holding Analysis
| Holding Analysis | PGIM India Elss Tax Saver Fund - Direct (G) | Mahindra Manulife ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.68% | 27.82% |
| Top 10 Holdings | 39.31% | 42.39% |
| Portfolio Turnover | 0.38 | 0.60 |
| Equity | 98.51% | 95.35% |
| Debt | 1.56% | 3.17% |
| Cash | — | — |
Top Holdings
PGIM India Elss Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.50% | |
| 6.96% | |
| 4.38% | |
| 3.56% | |
| 3.28% | |
| 2.93% | |
| 2.90% | |
| 2.71% | |
| 2.59% | |
| 2.50% |
Mahindra Manulife ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | PGIM India Elss Tax Saver Fund - Direct (G) | Mahindra Manulife ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | PGIM India Elss Tax Saver Fund - Direct (G) | Mahindra Manulife ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 19 Oct 2015 | 22 Aug 2016 |


