NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Flexi Cap Fund - Dir (G) | WhiteOak Capital Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.85% | 0.84% |
| NAV | ₹45.61 (11 Nov 2026) | ₹19.64 (11 Nov 2026) |
| Fund Size | ₹5,518.15 Cr | ₹9,500.19 Cr |
| Fund Started | 04 Mar 2015 | 02 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| NIL. |
Returns
| Returns | PGIM India Flexi Cap Fund - Dir (G) | WhiteOak Capital Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 7.99% | 6.47% |
| 3M | 1.92% | 0.47% |
| 6M | 6.94% | 6.79% |
| 1Y | 4.68% | 4.87% |
| 3Y | 12.45% | 15.50% |
| 5Y | 7.83% | — |
| Since Inception | 13.76% | 16.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Flexi Cap Fund - Dir (G) | WhiteOak Capital Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.67 | 8.13 |
| Beta | 0.91 | 0.97 |
| Sharpe | 0.37 | 0.56 |
| Standard Deviation | 4.26 | 4.29 |
Holding Analysis
| Holding Analysis | PGIM India Flexi Cap Fund - Dir (G) | WhiteOak Capital Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.52% | 24.47% |
| Top 10 Holdings | 33.97% | 36.49% |
| Portfolio Turnover | 0.51 | 1.48 |
| Equity | 97.24% | 92.88% |
| Debt | 2.19% | 7.24% |
| Cash | — | — |
Top Holdings
PGIM India Flexi Cap Fund - Dir (G)
| Name | Assets |
|---|---|
| 6.23% | |
| 6.06% | |
| 5.29% | |
| 3.19% | |
| 2.75% | |
| 2.34% | |
| 2.07% | |
| 2.05% | |
| 2.02% | |
| 1.97% |
WhiteOak Capital Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.47% | |
Fund Manager
| Fund Manager | PGIM India Flexi Cap Fund - Dir (G) | WhiteOak Capital Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | PGIM India Flexi Cap Fund - Dir (G) | WhiteOak Capital Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | WhiteOak Capital Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 11 Feb 2015 | 12 Jul 2022 |


