NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Large Cap Fund - Direct (G) | Mahindra Manulife Large Cap Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.09% | 1.09% |
| NAV | ₹422.44 (11 Nov 2026) | ₹26.41 (11 Nov 2026) |
| Fund Size | ₹506.06 Cr | ₹657.23 Cr |
| Fund Started | 02 Jan 2013 | 15 Mar 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | PGIM India Large Cap Fund - Direct (G) | Mahindra Manulife Large Cap Fund - Dir (G) |
|---|---|---|
| 1M | 10.43% | 10.45% |
| 3M | 2.79% | 1.60% |
| 6M | 6.69% | 4.90% |
| 1Y | 2.06% | 0.07% |
| 3Y | 10.33% | 11.67% |
| 5Y | 7.96% | 8.73% |
| Since Inception | 12.86% | 13.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Large Cap Fund - Direct (G) | Mahindra Manulife Large Cap Fund - Dir (G) |
|---|---|---|
| Alpha | -0.82 | 0.29 |
| Beta | 0.96 | 0.95 |
| Sharpe | 0.21 | 0.29 |
| Standard Deviation | 4.16 | 4.13 |
Holding Analysis
| Holding Analysis | PGIM India Large Cap Fund - Direct (G) | Mahindra Manulife Large Cap Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 31.33% | 29.70% |
| Top 10 Holdings | 47.29% | 45.76% |
| Portfolio Turnover | 0.37 | 0.66 |
| Equity | 98.31% | 97.21% |
| Debt | 1.74% | 2.37% |
| Cash | — | — |
Top Holdings
PGIM India Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.53% | |
| 8.20% | |
| 6.15% | |
| 4.35% | |
| 4.10% | |
| 3.98% | |
| 3.43% | |
| 3.19% | |
| 2.71% | |
| 2.65% |
Mahindra Manulife Large Cap Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | PGIM India Large Cap Fund - Direct (G) | Mahindra Manulife Large Cap Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | PGIM India Large Cap Fund - Direct (G) | Mahindra Manulife Large Cap Fund - Dir (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 01 Jan 2013 | 22 Feb 2019 |


