NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Large Cap Fund - Direct (G) | Sundaram Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.09% | 0.86% |
| NAV | ₹422.44 (11 Nov 2026) | ₹23.62 (11 Nov 2026) |
| Fund Size | ₹506.06 Cr | ₹2,861.51 Cr |
| Fund Started | 02 Jan 2013 | 08 Oct 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If up to 25% of the units are redeemed or switched out within 1 year from the date of allotment. - No exit Load If more than 25% of the units are redeemed or switched out within 1 year from the date of allotment - exit load of 1% of the applicable NAV For redemption or switched out after 1 year from the date of allotment - Nil. |
Returns
| Returns | PGIM India Large Cap Fund - Direct (G) | Sundaram Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | 10.43% | 8.80% |
| 3M | 2.79% | 0.86% |
| 6M | 6.69% | 5.27% |
| 1Y | 2.06% | 1.67% |
| 3Y | 10.33% | 9.77% |
| 5Y | 7.96% | 8.24% |
| Since Inception | 12.86% | 14.96% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Large Cap Fund - Direct (G) | Sundaram Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.82 | -0.68 |
| Beta | 0.96 | 0.86 |
| Sharpe | 0.21 | 0.22 |
| Standard Deviation | 4.16 | 3.73 |
Holding Analysis
| Holding Analysis | PGIM India Large Cap Fund - Direct (G) | Sundaram Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.33% | 31.78% |
| Top 10 Holdings | 47.29% | 52.45% |
| Portfolio Turnover | 0.37 | 36.60 |
| Equity | 98.31% | 100.12% |
| Debt | 1.74% | 0.22% |
| Cash | — | — |
Top Holdings
PGIM India Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.53% | |
| 8.20% | |
| 6.15% | |
| 4.35% | |
| 4.10% | |
| 3.98% | |
| 3.43% | |
| 3.19% | |
| 2.71% | |
| 2.65% |
Sundaram Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | PGIM India Large Cap Fund - Direct (G) | Sundaram Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | PGIM India Large Cap Fund - Direct (G) | Sundaram Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 01 Jan 2013 | 17 Sept 2020 |


