NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Flexi Cap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹250 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.05% | 1.07% |
| NAV | ₹120.45 (25 Sept 2026) | ₹114.19 (25 Sept 2026) |
| Fund Size | ₹7,363.92 Cr | ₹5,290.61 Cr |
| Fund Started | 07 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Quant Flexi Cap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -2.49% | -2.06% |
| 3M | -2.34% | 1.75% |
| 6M | 19.14% | 16.18% |
| 1Y | 10.22% | 1.00% |
| 3Y | 15.61% | 14.86% |
| 5Y | 14.23% | 14.87% |
| Since Inception | 18.32% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Flexi Cap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 3.41 | 9.88 |
| Beta | 1.15 | 1.05 |
| Sharpe | 0.64 | 0.66 |
| Standard Deviation | 5.57 | 4.93 |
Holding Analysis
| Holding Analysis | Quant Flexi Cap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 57.81% | 15.17% |
| Top 10 Holdings | 78.88% | 26.92% |
| Portfolio Turnover | 3.54 | 1.27 |
| Equity | 70.85% | 97.68% |
| Debt | 29.16% | 0.90% |
| Cash | — | — |
Top Holdings
Quant Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 25.58% | |
| 9.63% | |
| 7.87% | |
| 7.72% | |
| 7.01% | |
| 5.61% | |
| 4.54% | |
| 3.88% | |
| 3.58% | |
Fund Manager
| Fund Manager | Quant Flexi Cap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , , |
About Fund
| About | Quant Flexi Cap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | JM Financial Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

