NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Flexi Cap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹250 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.13% | 1.09% |
| NAV | ₹123.49 (11 Nov 2026) | ₹117.70 (11 Nov 2026) |
| Fund Size | ₹7,162.33 Cr | ₹4,816.53 Cr |
| Fund Started | 07 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Quant Flexi Cap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 6.80% | 5.46% |
| 3M | -1.28% | -0.09% |
| 6M | 4.62% | 5.97% |
| 1Y | 11.97% | 4.75% |
| 3Y | 15.97% | 14.73% |
| 5Y | 14.10% | 14.59% |
| Since Inception | 18.33% | 16.59% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Flexi Cap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 4.09 | 7.72 |
| Beta | 1.11 | 1.01 |
| Sharpe | 0.51 | 0.45 |
| Standard Deviation | 5.59 | 5.06 |
Holding Analysis
| Holding Analysis | Quant Flexi Cap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 46.25% | 15.72% |
| Top 10 Holdings | 69.32% | 27.05% |
| Portfolio Turnover | 3.64 | 1.35 |
| Equity | 81.09% | 97.67% |
| Debt | 18.20% | 1.62% |
| Cash | — | — |
Top Holdings
Quant Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.24% | |
| 9.08% | |
| 7.58% | |
| 7.30% | |
| 7.05% | |
| 6.23% | |
| 6.22% | |
| 3.81% | |
| 3.46% | |
| 3.35% |
JM Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Quant Flexi Cap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , , |
About Fund
| About | Quant Flexi Cap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | JM Financial Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


