NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Liquid Plan - Direct (G) | Motilal Oswal Liquid Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.31% | 0.20% |
| NAV | ₹45.57 (25 Sept 2026) | ₹14.98 (27 Sept 2026) |
| Fund Size | ₹1,379.79 Cr | ₹1,023.64 Cr |
| Fund Started | 05 Jan 2013 | 19 Dec 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Quant Liquid Plan - Direct (G) | Motilal Oswal Liquid Fund - Direct (G) |
|---|---|---|
| 1M | 0.52% | 0.49% |
| 3M | 1.53% | 1.51% |
| 6M | 3.11% | 3.21% |
| 1Y | 6.11% | 6.12% |
| 3Y | 6.76% | 6.55% |
| 5Y | 6.30% | 5.98% |
| Since Inception | 7.12% | 5.34% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Liquid Plan - Direct (G) | Motilal Oswal Liquid Fund - Direct (G) |
|---|---|---|
| Alpha | 1.34 | 1.14 |
| Beta | 0.00 | 0.01 |
| Sharpe | 6.08 | 5.53 |
| Standard Deviation | 0.06 | 0.06 |
Holding Analysis
| Holding Analysis | Quant Liquid Plan - Direct (G) | Motilal Oswal Liquid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 51.04% | 38.97% |
| Top 10 Holdings | 83.40% | 63.19% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 99.56% | 99.40% |
| Cash | — | — |
Top Holdings
Quant Liquid Plan - Direct (G)
| Name | Assets |
|---|---|
| 14.99% | |
| 14.37% | |
| 7.24% | |
| 7.23% | |
| 7.21% | |
| 7.20% | |
| 7.19% | |
| 7.18% | |
| 5.40% | |
| 5.39% |
Fund Manager
| Fund Manager | Quant Liquid Plan - Direct (G) | Motilal Oswal Liquid Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Quant Liquid Plan - Direct (G) | Motilal Oswal Liquid Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Liquid Fund | Liquid Fund |
| Benchmark | CRISIL Liquid Debt A-I Index | CRISIL Liquid Fund A-I Index |
| Launch Date | 01 Jan 2013 | 11 Dec 2018 |

