NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Quantamental Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.60% | 1.89% |
| NAV | ₹26.41 (25 Sept 2026) | ₹15.43 (25 Sept 2026) |
| Fund Size | ₹1,631.96 Cr | ₹1,354.89 Cr |
| Fund Started | 30 Apr 2021 | 21 Nov 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Quant Quantamental Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| 1M | -2.88% | -3.12% |
| 3M | -4.92% | -3.49% |
| 6M | 15.27% | 16.19% |
| 1Y | 7.90% | 7.29% |
| 3Y | 15.60% | — |
| 5Y | 18.62% | — |
| Since Inception | 19.56% | 16.28% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Quantamental Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| Alpha | 4.21 | 6.25 |
| Beta | 1.11 | 1.13 |
| Sharpe | 0.67 | 0.70 |
| Standard Deviation | 5.33 | 5.67 |
Holding Analysis
| Holding Analysis | Quant Quantamental Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 50.84% | 56.11% |
| Top 10 Holdings | 84.00% | 91.94% |
| Portfolio Turnover | 6.37 | 7.07 |
| Equity | 78.52% | 72.33% |
| Debt | 21.49% | 26.90% |
| Cash | — | — |
Top Holdings
Quant Quantamental Fund - Direct (G)
| Name | Assets |
|---|---|
| 14.82% | |
| 10.53% | |
| 8.88% | |
| 8.46% | |
| 8.15% | |
| 7.10% | |
| 7.08% | |
| 6.67% | |
| 6.63% | |
| 5.68% |
Fund Manager
| Fund Manager | Quant Quantamental Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | Quant Quantamental Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | Quant Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 200 TRI | Nifty 500 TRI |
| Launch Date | 13 Apr 2021 | 30 Oct 2023 |

