NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Diversified Equity All Cap Active FOF-Dir (G) | Union Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.42% | 0.51% |
| NAV | ₹84.80 (24 Sept 2026) | ₹10.81 (25 Sept 2026) |
| Fund Size | ₹138.28 Cr | ₹204.77 Cr |
| Fund Started | 22 Jul 2009 | 22 Sept 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Quantum Diversified Equity All Cap Active FOF-Dir (G) | Union Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|---|
| 1M | -1.55% | -2.66% |
| 3M | 1.67% | 2.53% |
| 6M | 12.61% | 18.58% |
| 1Y | 0.38% | 9.33% |
| 3Y | 11.68% | — |
| 5Y | 9.36% | — |
| Since Inception | 13.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Diversified Equity All Cap Active FOF-Dir (G) | Union Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|---|
| Alpha | 6.50 | 20.45 |
| Beta | 1.00 | 0.94 |
| Sharpe | 0.56 | 0.68 |
| Standard Deviation | 4.10 | 5.28 |
Holding Analysis
| Holding Analysis | Quantum Diversified Equity All Cap Active FOF-Dir (G) | Union Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 70.45% | 98.48% |
| Top 10 Holdings | 96.88% | — |
| Portfolio Turnover | 53.73 | — |
| Equity | — | — |
| Debt | 1.30% | 1.68% |
| Cash | — | — |
Top Holdings
Quantum Diversified Equity All Cap Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 16.41% | |
| 14.88% | |
| 13.91% | |
| 13.61% | |
| 11.64% | |
| 7.98% | |
| 6.98% | |
| 6.07% | |
| 3.40% | |
Fund Manager
| Fund Manager | Quantum Diversified Equity All Cap Active FOF-Dir (G) | Union Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Quantum Diversified Equity All Cap Active FOF-Dir (G) | Union Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|---|
| AMC | Quantum Mutual Fund | Union Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 26 Jun 2009 | 01 Sept 2025 |

