NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Ethical Fund - Direct (G) | UTI-Quant Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.90% | 1.09% |
| NAV | ₹10.27 (11 Nov 2026) | ₹10.77 (11 Nov 2026) |
| Fund Size | ₹131.40 Cr | ₹1,345.74 Cr |
| Fund Started | 20 Dec 2024 | 21 Jan 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 10% of units If redeemed or switched out on or before 365 days from the date of allotment: Nil Remaining 90% of units if redeemed or switched out on or before 365 days from the date of allotment: 1% If redeemed or switched out after 365 days from the date of allotment: Nil. |
|
Returns
| Returns | Quantum Ethical Fund - Direct (G) | UTI-Quant Fund - Direct (G) |
|---|---|---|
| 1M | 5.83% | 5.42% |
| 3M | -2.03% | -2.12% |
| 6M | 3.25% | 1.21% |
| 1Y | 2.94% | -0.22% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 0.84% | 3.84% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Ethical Fund - Direct (G) | UTI-Quant Fund - Direct (G) |
|---|---|---|
| Alpha | 2.53 | 3.12 |
| Beta | 0.92 | 1.03 |
| Sharpe | -0.42 | -0.24 |
| Standard Deviation | 4.64 | 4.94 |
Holding Analysis
| Holding Analysis | Quantum Ethical Fund - Direct (G) | UTI-Quant Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.38% | 21.53% |
| Top 10 Holdings | 43.29% | 40.34% |
| Portfolio Turnover | 18.74 | 83.11 |
| Equity | 87.82% | 96.55% |
| Debt | — | 1.47% |
| Cash | — | — |
Top Holdings
Quantum Ethical Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.18% | |
| 4.78% | |
| 3.53% | |
| 3.50% | |
| 3.39% | |
| 3.28% | |
| 3.27% | |
| 3.26% | |
| 3.14% | |
| 2.96% |
UTI-Quant Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.47% |
Fund Manager
| Fund Manager | Quantum Ethical Fund - Direct (G) | UTI-Quant Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Quantum Ethical Fund - Direct (G) | UTI-Quant Fund - Direct (G) |
|---|---|---|
| AMC | Quantum Mutual Fund | UTI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 Shariah TRI | BSE 200 TRI |
| Launch Date | 02 Dec 2024 | 02 Jan 2025 |


