NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Value Fund - Direct (G) | Bandhan Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 1.14% | 0.99% |
| NAV | ₹120.37 (25 Sept 2026) | ₹165.14 (25 Sept 2026) |
| Fund Size | ₹1,121.91 Cr | ₹9,981.11 Cr |
| Fund Started | 16 Mar 2006 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Quantum Value Fund - Direct (G) | Bandhan Value Fund - Direct (G) |
|---|---|---|
| 1M | -4.49% | -3.27% |
| 3M | -3.91% | -2.04% |
| 6M | 2.78% | 6.57% |
| 1Y | -8.07% | -1.50% |
| 3Y | 8.87% | 10.05% |
| 5Y | 8.93% | 12.43% |
| Since Inception | 12.82% | 15.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Value Fund - Direct (G) | Bandhan Value Fund - Direct (G) |
|---|---|---|
| Alpha | 5.35 | 5.30 |
| Beta | 0.93 | 0.98 |
| Sharpe | 0.49 | 0.47 |
| Standard Deviation | 3.89 | 4.07 |
Holding Analysis
| Holding Analysis | Quantum Value Fund - Direct (G) | Bandhan Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.79% | 30.95% |
| Top 10 Holdings | 44.16% | 46.77% |
| Portfolio Turnover | 18.78 | 0.80 |
| Equity | 93.86% | 93.41% |
| Debt | 6.17% | 6.56% |
| Cash | — | — |
Top Holdings
Quantum Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.17% | |
| 5.43% | |
| 4.99% | |
| 4.81% | |
| 4.39% | |
| 4.26% | |
| 3.75% | |
| 3.52% | |
| 3.46% | |
| 3.38% |
Fund Manager
| Fund Manager | Quantum Value Fund - Direct (G) | Bandhan Value Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Quantum Value Fund - Direct (G) | Bandhan Value Fund - Direct (G) |
|---|---|---|
| AMC | Quantum Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 08 Feb 2006 | 01 Jan 2013 |

