NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Automotive Opportunities Fund - Direct (G) | SBI Technology Opportunities Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.99% | 1.07% |
| NAV | ₹13.62 (25 Sept 2026) | ₹222.72 (24 Sept 2026) |
| Fund Size | ₹6,348.97 Cr | ₹4,487.82 Cr |
| Fund Started | 05 Jun 2024 | 10 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Automotive Opportunities Fund - Direct (G) | SBI Technology Opportunities Fund - Direct (G) |
|---|---|---|
| 1M | -3.15% | -5.86% |
| 3M | 10.08% | 6.97% |
| 6M | 26.94% | 6.92% |
| 1Y | 23.62% | -9.44% |
| 3Y | — | 7.33% |
| 5Y | — | 5.56% |
| Since Inception | 13.99% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Automotive Opportunities Fund - Direct (G) | SBI Technology Opportunities Fund - Direct (G) |
|---|---|---|
| Alpha | 6.95 | 5.46 |
| Beta | 0.89 | 0.82 |
| Sharpe | 0.54 | 0.34 |
| Standard Deviation | 5.81 | 5.60 |
Holding Analysis
| Holding Analysis | SBI Automotive Opportunities Fund - Direct (G) | SBI Technology Opportunities Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.26% | 44.47% |
| Top 10 Holdings | 51.58% | 64.66% |
| Portfolio Turnover | 0.52 | 0.32 |
| Equity | 97.45% | 83.10% |
| Debt | 3.40% | 2.50% |
| Cash | — | — |
Top Holdings
SBI Automotive Opportunities Fund - Direct (G)
Fund Manager
| Fund Manager | SBI Automotive Opportunities Fund - Direct (G) | SBI Technology Opportunities Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Automotive Opportunities Fund - Direct (G) | SBI Technology Opportunities Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | SBI Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | NIFTY Auto TRI | BSE Tech TRI |
| Launch Date | 17 May 2024 | 01 Jan 2013 |

