NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI BSE Sensex Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.24% | 0.21% |
| NAV | ₹13.52 (11 Nov 2026) | ₹44.58 (11 Nov 2026) |
| Fund Size | ₹299.06 Cr | ₹905.86 Cr |
| Fund Started | 26 May 2023 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | SBI BSE Sensex Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| 1M | 11.97% | 11.96% |
| 3M | 3.36% | 3.36% |
| 6M | 5.65% | 5.65% |
| 1Y | -1.88% | -1.82% |
| 3Y | 8.62% | 8.69% |
| 5Y | — | 7.09% |
| Since Inception | 8.81% | 11.59% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI BSE Sensex Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Alpha | 0.83 | 0.89 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.08 | 0.08 |
| Standard Deviation | 4.02 | 4.02 |
Holding Analysis
| Holding Analysis | SBI BSE Sensex Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Top 5 Holdings | 44.10% | 44.07% |
| Top 10 Holdings | 64.03% | 63.99% |
| Portfolio Turnover | 0.52 | 0.10 |
| Equity | 100.09% | 99.99% |
| Debt | 0.16% | 0.10% |
| Cash | — | — |
Top Holdings
SBI BSE Sensex Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.96% | |
| 11.33% | |
| 8.74% | |
| 6.96% | |
| 5.11% | |
| 4.73% | |
| 4.52% | |
| 3.94% | |
| 3.84% | |
| 2.90% |
Nippon India Index Fund - BSE Sensex Plan-Dir (G)
| Name | Assets |
|---|---|
| 11.95% |
Fund Manager
| Fund Manager | SBI BSE Sensex Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | SBI BSE Sensex Index Fund - Direct (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE Sensex TRI | BSE Sensex TRI |
| Launch Date | 18 May 2023 | 01 Jan 2013 |


