NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Consumption Opportunities Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.18% | 0.94% |
| NAV | ₹320.07 (11 Nov 2026) | ₹223.07 (11 Nov 2026) |
| Fund Size | ₹2,418.48 Cr | ₹2,204.32 Cr |
| Fund Started | 28 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | SBI Consumption Opportunities Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| 1M | 3.31% | 6.78% |
| 3M | -6.99% | -3.59% |
| 6M | -6.13% | 3.36% |
| 1Y | -10.51% | -2.65% |
| 3Y | 4.96% | 10.35% |
| 5Y | 9.57% | 11.54% |
| Since Inception | 14.26% | 13.14% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Consumption Opportunities Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Alpha | -6.47 | -2.17 |
| Beta | 0.95 | 0.98 |
| Sharpe | -0.04 | 0.22 |
| Standard Deviation | 4.97 | 4.91 |
Holding Analysis
| Holding Analysis | SBI Consumption Opportunities Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.80% | 33.07% |
| Top 10 Holdings | 43.15% | 50.03% |
| Portfolio Turnover | 0.69 | 0.49 |
| Equity | 96.75% | 98.89% |
| Debt | 3.09% | 1.37% |
| Cash | — | — |
Top Holdings
SBI Consumption Opportunities Fund - Direct (G)
Nippon India Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | SBI Consumption Opportunities Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | SBI Consumption Opportunities Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


