NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-D... |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately Low | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.21% | — |
| NAV | ₹13.26 (30 Sept 2026) | ₹10.55 (11 Nov 2026) |
| Fund Size | ₹5,289.71 Cr | ₹12.92 Cr |
| Fund Started | 19 Jan 2022 | 12 Oct 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-D... |
|---|---|---|
| 1M | 0.46% | — |
| 3M | 1.40% | — |
| 6M | 3.05% | — |
| 1Y | 5.95% | — |
| 3Y | 7.21% | — |
| 5Y | — | — |
| Since Inception | 6.19% | 0.40% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-D... |
|---|---|---|
| Alpha | 1.26 | — |
| Beta | 0.02 | — |
| Sharpe | 2.35 | — |
| Standard Deviation | 0.15 | — |
Holding Analysis
| Holding Analysis | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-D... |
|---|---|---|
| Top 5 Holdings | — | 129.81% |
| Top 10 Holdings | — | 136.56% |
| Portfolio Turnover | — | — |
| Equity | — | 69.74% |
| Debt | 100.12% | 128.14% |
| Cash | — | — |
Top Holdings
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 100.12% | |
| -0.12% |
Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 99.09% | |
| 17.57% | |
| 6.62% | |
| 4.86% | |
| 1.67% | |
| 1.50% | |
| 1.45% | |
| 1.27% | |
| 1.27% | |
Fund Manager
| Fund Manager | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-D... |
|---|---|---|
| Name | , , |
About Fund
| About | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-D... |
|---|---|---|
| AMC | SBI Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty CPSE Bond Plus SDL Sep 2026 50:50 Index | Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index TRI |
| Launch Date | 03 Jan 2022 | 12 Oct 2026 |


