NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.92% | 1.12% |
| NAV | ₹11.06 (25 Sept 2026) | ₹11.71 (25 Sept 2026) |
| Fund Size | ₹8,326.23 Cr | ₹8,276.04 Cr |
| Fund Started | 26 Feb 2024 | 22 Jul 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| 1M | -2.70% | -1.85% |
| 3M | -4.79% | -3.07% |
| 6M | 9.92% | 11.23% |
| 1Y | 2.95% | 12.95% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 3.97% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| Alpha | 4.27 | 11.04 |
| Beta | 0.96 | 0.81 |
| Sharpe | 0.06 | 0.21 |
| Standard Deviation | 6.01 | 5.18 |
Holding Analysis
| Holding Analysis | SBI Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 35.17% | 29.34% |
| Top 10 Holdings | 57.44% | 43.68% |
| Portfolio Turnover | 0.26 | 1.65 |
| Equity | 97.43% | 95.31% |
| Debt | 2.35% | 4.04% |
| Cash | — | — |
Top Holdings
SBI Energy Opportunities Fund - Direct (G)
Fund Manager
| Fund Manager | SBI Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| AMC | SBI Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Energy TRI | Nifty Energy TRI |
| Launch Date | 06 Feb 2024 | 02 Jul 2024 |

