NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.92% | 1.11% |
| NAV | ₹11.13 (11 Nov 2026) | ₹11.40 (11 Nov 2026) |
| Fund Size | ₹7,548.45 Cr | ₹7,526.55 Cr |
| Fund Started | 26 Feb 2024 | 22 Jul 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | SBI Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| 1M | 4.10% | 0.09% |
| 3M | -3.89% | -4.32% |
| 6M | -5.56% | -5.12% |
| 1Y | 0.40% | 5.51% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 3.77% | 5.45% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| Alpha | 3.98 | 9.19 |
| Beta | 0.96 | 0.83 |
| Sharpe | -0.13 | -0.07 |
| Standard Deviation | 5.90 | 5.18 |
Holding Analysis
| Holding Analysis | SBI Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 34.44% | 28.56% |
| Top 10 Holdings | 55.08% | 43.08% |
| Portfolio Turnover | 0.29 | 1.71 |
| Equity | 99.08% | 94.90% |
| Debt | 1.14% | 5.20% |
| Cash | — | — |
Top Holdings
SBI Energy Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.17% | |
| 8.15% | |
| 6.73% | |
| 5.57% | |
| 4.82% | |
| 4.71% | |
| 4.59% | |
| 4.03% | |
| 3.67% | |
| 3.64% |
ICICI Pru Energy Opportunities Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | SBI Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| AMC | SBI Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Energy TRI | Nifty Energy TRI |
| Launch Date | 06 Feb 2024 | 02 Jul 2024 |


