NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI ESG Exclusionary Strategy Fund - Direct (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.49% | 1.24% |
| NAV | ₹244.47 (23 Oct 2026) | ₹16.77 (23 Oct 2026) |
| Fund Size | ₹4,983.74 Cr | ₹2,630.77 Cr |
| Fund Started | 02 Jan 2013 | 18 Apr 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI ESG Exclusionary Strategy Fund - Direct (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| 1M | -5.30% | -6.16% |
| 3M | -5.96% | -7.35% |
| 6M | -5.58% | -8.11% |
| 1Y | -9.41% | -9.60% |
| 3Y | 7.80% | 9.79% |
| 5Y | 6.18% | — |
| Since Inception | 12.42% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI ESG Exclusionary Strategy Fund - Direct (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| Alpha | -1.00 | 6.64 |
| Beta | 0.95 | 1.00 |
| Sharpe | 0.23 | 0.37 |
| Standard Deviation | 4.37 | 4.40 |
Holding Analysis
| Holding Analysis | SBI ESG Exclusionary Strategy Fund - Direct (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 28.71% | 31.27% |
| Top 10 Holdings | 45.78% | 50.21% |
| Portfolio Turnover | 0.36 | 0.33 |
| Equity | 98.77% | 96.69% |
| Debt | 1.46% | 3.00% |
| Cash | — | — |
Top Holdings
SBI ESG Exclusionary Strategy Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.50% | |
| 7.66% | |
| 4.32% | |
| 4.19% | |
| 4.04% | |
| 3.85% | |
| 3.70% | |
| 3.23% | |
| 3.20% | |
| 3.09% |
Fund Manager
| Fund Manager | SBI ESG Exclusionary Strategy Fund - Direct (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI ESG Exclusionary Strategy Fund - Direct (G) | ICICI Pru Housing Opportunities Fund - Dir (G) |
|---|---|---|
| AMC | SBI Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 100 ESG TRI | Nifty Housing TRI |
| Launch Date | 01 Jan 2013 | 28 Mar 2022 |
