NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Floating Interest Rates Fund - Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.28% | 0.29% |
| NAV | ₹14.48 (25 Sept 2026) | ₹501.92 (25 Sept 2026) |
| Fund Size | ₹677.10 Cr | ₹9,048.61 Cr |
| Fund Started | 27 Oct 2020 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Floating Interest Rates Fund - Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| 1M | 0.21% | 0.24% |
| 3M | 1.62% | 1.23% |
| 6M | 3.45% | 3.36% |
| 1Y | 6.45% | 6.60% |
| 3Y | 7.40% | 7.71% |
| 5Y | 6.70% | 7.05% |
| Since Inception | 6.47% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Floating Interest Rates Fund - Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Alpha | 2.14 | 2.36 |
| Beta | 0.02 | 0.03 |
| Sharpe | 2.47 | 2.53 |
| Standard Deviation | 0.25 | 0.27 |
Holding Analysis
| Holding Analysis | SBI Floating Interest Rates Fund - Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 44.46% | 40.51% |
| Top 10 Holdings | 77.07% | 57.85% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 97.43% | 96.92% |
| Cash | — | — |
Top Holdings
SBI Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.15% | |
| 7.44% | |
| 7.40% | |
| 7.27% | |
| 7.20% | |
| 7.15% | |
| 6.57% | |
| 6.54% | |
| 6.48% | |
| 5.87% |
ICICI Pru Floating Interest Rates Fund-Direct (G)
Fund Manager
| Fund Manager | SBI Floating Interest Rates Fund - Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | SBI Floating Interest Rates Fund - Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | NIFTY Short Duration Debt Index A-II |
| Launch Date | 06 Oct 2020 | 01 Jan 2013 |

