NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI MNC Fund - Direct (G) | UTI-MNC Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.43% | 1.39% |
| NAV | ₹453.83 (25 Sept 2026) | ₹440.59 (25 Sept 2026) |
| Fund Size | ₹6,717.62 Cr | ₹2,790.21 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI MNC Fund - Direct (G) | UTI-MNC Fund - Direct (G) |
|---|---|---|
| 1M | -1.87% | -4.07% |
| 3M | 4.10% | -0.19% |
| 6M | 21.83% | 10.91% |
| 1Y | 14.97% | -1.94% |
| 3Y | 7.63% | 8.70% |
| 5Y | 8.23% | 7.76% |
| Since Inception | 14.69% | 13.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI MNC Fund - Direct (G) | UTI-MNC Fund - Direct (G) |
|---|---|---|
| Alpha | -3.07 | -2.80 |
| Beta | 0.66 | 0.79 |
| Sharpe | 0.31 | 0.41 |
| Standard Deviation | 3.92 | 4.19 |
Holding Analysis
| Holding Analysis | SBI MNC Fund - Direct (G) | UTI-MNC Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.74% | 27.74% |
| Top 10 Holdings | 38.49% | 43.08% |
| Portfolio Turnover | 0.61 | 47.06 |
| Equity | 98.27% | 96.51% |
| Debt | 1.38% | 0.36% |
| Cash | — | — |
Top Holdings
SBI MNC Fund - Direct (G)
Fund Manager
| Fund Manager | SBI MNC Fund - Direct (G) | UTI-MNC Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI MNC Fund - Direct (G) | UTI-MNC Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | UTI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty MNC TRI | Nifty MNC TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

