NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Nifty50 Equal Weight Index Fund - Dir (G) | Axis Nifty50 Equal Weight Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.50% | 1.25% |
| NAV | ₹12.59 (11 Nov 2026) | ₹10.34 (11 Nov 2026) |
| Fund Size | ₹937.84 Cr | ₹88.48 Cr |
| Fund Started | 31 Jan 2024 | 23 Jul 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | SBI Nifty50 Equal Weight Index Fund - Dir (G) | Axis Nifty50 Equal Weight Index Fund - Direct (G) |
|---|---|---|
| 1M | 9.44% | 9.46% |
| 3M | -0.91% | -0.84% |
| 6M | 2.25% | — |
| 1Y | 2.98% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 8.32% | 2.52% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Nifty50 Equal Weight Index Fund - Dir (G) | Axis Nifty50 Equal Weight Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.58 | -0.31 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.05 | -2.47 |
| Standard Deviation | 4.15 | 3.71 |
Holding Analysis
| Holding Analysis | SBI Nifty50 Equal Weight Index Fund - Dir (G) | Axis Nifty50 Equal Weight Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.83% | 11.83% |
| Top 10 Holdings | 28.17% | 23.04% |
| Portfolio Turnover | 0.28 | — |
| Equity | 100.02% | 100.12% |
| Debt | 7.32% | 0.82% |
| Cash | — | — |
Top Holdings
SBI Nifty50 Equal Weight Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 7.32% | |
| 2.44% | |
| 2.40% | |
| 2.35% | |
| 2.32% | |
| 2.30% | |
| 2.29% | |
| 2.28% | |
| 2.24% | |
| 2.23% |
Axis Nifty50 Equal Weight Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | SBI Nifty50 Equal Weight Index Fund - Dir (G) | Axis Nifty50 Equal Weight Index Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Nifty50 Equal Weight Index Fund - Dir (G) | Axis Nifty50 Equal Weight Index Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Axis Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 Equal Weight TRI | Nifty 50 Equal Weight TRI |
| Launch Date | 16 Jan 2024 | 03 Jul 2026 |


