NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Nifty50 Equal Weight Index Fund - Dir (G) | Kotak Nifty 50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.50% | 0.51% |
| NAV | ₹12.59 (11 Nov 2026) | ₹11.56 (11 Nov 2026) |
| Fund Size | ₹937.84 Cr | ₹75.94 Cr |
| Fund Started | 31 Jan 2024 | 23 Dec 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | SBI Nifty50 Equal Weight Index Fund - Dir (G) | Kotak Nifty 50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| 1M | 9.44% | 9.44% |
| 3M | -0.91% | -0.54% |
| 6M | 2.25% | 2.77% |
| 1Y | 2.98% | 3.41% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 8.32% | 7.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Nifty50 Equal Weight Index Fund - Dir (G) | Kotak Nifty 50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Alpha | -0.58 | -0.62 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.05 | -0.06 |
| Standard Deviation | 4.15 | 4.32 |
Holding Analysis
| Holding Analysis | SBI Nifty50 Equal Weight Index Fund - Dir (G) | Kotak Nifty 50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 16.83% | 11.81% |
| Top 10 Holdings | 28.17% | 22.99% |
| Portfolio Turnover | 0.28 | 82.03 |
| Equity | 100.02% | 100.01% |
| Debt | 7.32% | 1.26% |
| Cash | — | — |
Top Holdings
SBI Nifty50 Equal Weight Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 7.32% | |
| 2.44% | |
| 2.40% | |
| 2.35% | |
| 2.32% | |
| 2.30% | |
| 2.29% | |
| 2.28% | |
| 2.24% | |
| 2.23% |
Kotak Nifty 50 Equal Weight Index Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | SBI Nifty50 Equal Weight Index Fund - Dir (G) | Kotak Nifty 50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Nifty50 Equal Weight Index Fund - Dir (G) | Kotak Nifty 50 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 Equal Weight TRI | Nifty 50 Equal Weight TRI |
| Launch Date | 16 Jan 2024 | 02 Dec 2024 |


