NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Nifty 500 Index Fund - Direct (G) | Motilal Oswal Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.34% | 0.23% |
| NAV | ₹9.92 (11 Nov 2026) | ₹27.83 (11 Nov 2026) |
| Fund Size | ₹739.96 Cr | ₹3,085.94 Cr |
| Fund Started | 30 Sept 2024 | 06 Sept 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
|
Returns
| Returns | SBI Nifty 500 Index Fund - Direct (G) | Motilal Oswal Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| 1M | 7.81% | 7.83% |
| 3M | -0.60% | -0.50% |
| 6M | 2.43% | 2.60% |
| 1Y | 0.68% | 0.98% |
| 3Y | — | 11.79% |
| 5Y | — | 9.44% |
| Since Inception | -0.78% | 15.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Nifty 500 Index Fund - Direct (G) | Motilal Oswal Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.39 | -0.24 |
| Beta | 1.00 | 1.00 |
| Sharpe | -0.54 | 0.31 |
| Standard Deviation | 4.71 | 4.50 |
Holding Analysis
| Holding Analysis | SBI Nifty 500 Index Fund - Direct (G) | Motilal Oswal Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.45% | 20.45% |
| Top 10 Holdings | 29.70% | 29.70% |
| Portfolio Turnover | 0.11 | 0.13 |
| Equity | 99.98% | 100.00% |
| Debt | 0.10% | 0.05% |
| Cash | — | — |
Top Holdings
SBI Nifty 500 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.57% | |
| 5.26% | |
| 4.09% | |
| 3.15% | |
| 2.38% | |
| 2.20% | |
| 2.09% | |
| 1.84% | |
| 1.78% | |
| 1.34% |
Motilal Oswal Nifty 500 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.57% |
Fund Manager
| Fund Manager | SBI Nifty 500 Index Fund - Direct (G) | Motilal Oswal Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Nifty 500 Index Fund - Direct (G) | Motilal Oswal Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 17 Sept 2024 | 19 Aug 2019 |


