NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Nifty Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.36% | 0.31% |
| NAV | ₹11.16 (25 Sept 2026) | ₹20.69 (25 Sept 2026) |
| Fund Size | ₹209.88 Cr | ₹676.26 Cr |
| Fund Started | 06 Feb 2025 | 06 Sept 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Nifty Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| 1M | -3.65% | -3.65% |
| 3M | -4.54% | -4.54% |
| 6M | 6.03% | 5.90% |
| 1Y | 1.07% | 0.90% |
| 3Y | — | 8.03% |
| 5Y | — | 8.53% |
| Since Inception | 6.80% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Nifty Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.20 | -0.27 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.49 | 0.36 |
| Standard Deviation | 5.73 | 4.77 |
Holding Analysis
| Holding Analysis | SBI Nifty Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 61.18% | 61.21% |
| Top 10 Holdings | 86.72% | 86.77% |
| Portfolio Turnover | 0.30 | 0.27 |
| Equity | 99.91% | 99.96% |
| Debt | 0.21% | 0.03% |
| Cash | — | — |
Top Holdings
SBI Nifty Bank Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.01% | |
| 14.85% | |
| 10.26% | |
| 9.87% | |
| 9.19% | |
| 7.14% | |
| 5.44% | |
| 4.82% | |
| 4.67% | |
| 3.47% |
Fund Manager
| Fund Manager | SBI Nifty Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Nifty Bank Index Fund - Direct (G) | Motilal Oswal Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Bank TRI | Nifty Bank TRI |
| Launch Date | 20 Jan 2025 | 19 Aug 2019 |

