NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Nifty Midcap 150 Index Fund - Direct (G) | Bandhan Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.52% | 0.63% |
| NAV | ₹19.72 (11 Nov 2026) | ₹10.29 (11 Nov 2026) |
| Fund Size | ₹1,225.45 Cr | ₹72.17 Cr |
| Fund Started | 03 Oct 2022 | 19 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | SBI Nifty Midcap 150 Index Fund - Direct (G) | Bandhan Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | 3.80% | 3.75% |
| 3M | -4.00% | -4.04% |
| 6M | -1.30% | -1.44% |
| 1Y | 2.11% | 1.87% |
| 3Y | 14.17% | — |
| 5Y | — | — |
| Since Inception | 17.75% | 0.96% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Nifty Midcap 150 Index Fund - Direct (G) | Bandhan Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.41 | -0.62 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.45 | -0.35 |
| Standard Deviation | 5.36 | 5.59 |
Holding Analysis
| Holding Analysis | SBI Nifty Midcap 150 Index Fund - Direct (G) | Bandhan Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 10.27% | 10.27% |
| Top 10 Holdings | 18.33% | 18.32% |
| Portfolio Turnover | 0.32 | 0.91 |
| Equity | 100.03% | 99.99% |
| Debt | 0.54% | 0.07% |
| Cash | — | — |
Top Holdings
SBI Nifty Midcap 150 Index Fund - Direct (G)
Bandhan Nifty Midcap 150 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | SBI Nifty Midcap 150 Index Fund - Direct (G) | Bandhan Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Nifty Midcap 150 Index Fund - Direct (G) | Bandhan Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 21 Sept 2022 | 03 Sept 2024 |


