NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Nifty Midcap 150 Index Fund - Direct (G) | UTI-Nifty500 Shariah Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.46% | 0.69% |
| NAV | ₹19.57 (25 Sept 2026) | ₹9.84 (25 Sept 2026) |
| Fund Size | ₹1,292.32 Cr | ₹88.46 Cr |
| Fund Started | 03 Oct 2022 | 23 Feb 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Nifty Midcap 150 Index Fund - Direct (G) | UTI-Nifty500 Shariah Index Fund - Direct (G) |
|---|---|---|
| 1M | -4.06% | -4.08% |
| 3M | -1.58% | -1.65% |
| 6M | 12.99% | 7.31% |
| 1Y | 4.72% | — |
| 3Y | 14.64% | — |
| 5Y | — | — |
| Since Inception | 18.43% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Nifty Midcap 150 Index Fund - Direct (G) | UTI-Nifty500 Shariah Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.39 | -0.72 |
| Beta | 1.00 | 0.99 |
| Sharpe | 0.69 | 0.17 |
| Standard Deviation | 5.18 | 6.20 |
Holding Analysis
| Holding Analysis | SBI Nifty Midcap 150 Index Fund - Direct (G) | UTI-Nifty500 Shariah Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 10.65% | 19.15% |
| Top 10 Holdings | 18.53% | 29.02% |
| Portfolio Turnover | 0.29 | 23.82 |
| Equity | 100.03% | 100.18% |
| Debt | 0.38% | — |
| Cash | — | — |
Top Holdings
SBI Nifty Midcap 150 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.14% | |
| 2.05% | |
| 2.03% | |
| 1.74% | |
| 1.69% | |
| 1.66% | |
| 1.62% | |
| 1.57% | |
| 1.52% | |
| 1.51% |
Fund Manager
| Fund Manager | SBI Nifty Midcap 150 Index Fund - Direct (G) | UTI-Nifty500 Shariah Index Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Nifty Midcap 150 Index Fund - Direct (G) | UTI-Nifty500 Shariah Index Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | UTI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty 500 Shariah TRI |
| Launch Date | 21 Sept 2022 | 05 Feb 2026 |

