NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Nifty Smallcap 250 Index Fund - Direct (G) | Nippon India Nifty 500 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.51% | 0.55% |
| NAV | ₹19.40 (11 Nov 2026) | ₹9.64 (11 Nov 2026) |
| Fund Size | ₹1,667.74 Cr | ₹450.34 Cr |
| Fund Started | 03 Oct 2022 | 10 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | SBI Nifty Smallcap 250 Index Fund - Direct (G) | Nippon India Nifty 500 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| 1M | 0.06% | 2.55% |
| 3M | -4.35% | -5.04% |
| 6M | 0.85% | -1.52% |
| 1Y | 3.21% | 0.36% |
| 3Y | 11.98% | — |
| 5Y | — | — |
| Since Inception | 17.16% | -2.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Nifty Smallcap 250 Index Fund - Direct (G) | Nippon India Nifty 500 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Alpha | -0.66 | 3.18 |
| Beta | 1.00 | 1.16 |
| Sharpe | 0.34 | -0.45 |
| Standard Deviation | 6.42 | 6.00 |
Holding Analysis
| Holding Analysis | SBI Nifty Smallcap 250 Index Fund - Direct (G) | Nippon India Nifty 500 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 8.06% | 1.34% |
| Top 10 Holdings | 13.66% | 2.64% |
| Portfolio Turnover | 0.37 | 0.67 |
| Equity | 99.99% | 99.82% |
| Debt | 0.13% | 0.25% |
| Cash | — | — |
Top Holdings
SBI Nifty Smallcap 250 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 1.90% | |
| 1.60% | |
| 1.58% | |
| 1.52% | |
| 1.46% | |
| 1.17% | |
| 1.14% | |
| 1.12% | |
| 1.10% | |
| 1.07% |
Nippon India Nifty 500 Equal Weight Index Fund-Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | SBI Nifty Smallcap 250 Index Fund - Direct (G) | Nippon India Nifty 500 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Nifty Smallcap 250 Index Fund - Direct (G) | Nippon India Nifty 500 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty 500 Equal Weight TRI |
| Launch Date | 21 Sept 2022 | 21 Aug 2024 |


