NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Technology Opportunities Fund - Direct (G) | Franklin India Technology Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.07% | 1.17% |
| NAV | ₹222.72 (24 Sept 2026) | ₹507.26 (24 Sept 2026) |
| Fund Size | ₹4,487.82 Cr | ₹1,759.08 Cr |
| Fund Started | 10 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Technology Opportunities Fund - Direct (G) | Franklin India Technology Fund - Direct (G) |
|---|---|---|
| 1M | -5.86% | -6.32% |
| 3M | 6.97% | 4.36% |
| 6M | 6.92% | 5.40% |
| 1Y | -9.44% | -11.34% |
| 3Y | 7.33% | 8.65% |
| 5Y | 5.56% | 5.97% |
| Since Inception | 18.00% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Technology Opportunities Fund - Direct (G) | Franklin India Technology Fund - Direct (G) |
|---|---|---|
| Alpha | 5.46 | 5.22 |
| Beta | 0.82 | 0.90 |
| Sharpe | 0.34 | 0.35 |
| Standard Deviation | 5.60 | 5.40 |
Holding Analysis
| Holding Analysis | SBI Technology Opportunities Fund - Direct (G) | Franklin India Technology Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 44.47% | 53.87% |
| Top 10 Holdings | 64.66% | 75.17% |
| Portfolio Turnover | 0.32 | 28.68 |
| Equity | 83.10% | 76.89% |
| Debt | 2.50% | — |
| Cash | — | — |
Top Holdings
SBI Technology Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 16.15% | |
| 8.84% | |
| 7.59% | |
| 6.58% | |
| 5.31% | |
| 4.53% | |
| 4.16% | |
| 4.10% | |
| 3.79% | |
| 3.61% |
Fund Manager
| Fund Manager | SBI Technology Opportunities Fund - Direct (G) | Franklin India Technology Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Technology Opportunities Fund - Direct (G) | Franklin India Technology Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Tech TRI | BSE Tech TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

