NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Technology Opportunities Fund - Direct (G) | Franklin India Technology Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.02% | 1.13% |
| NAV | ₹240.03 (09 Nov 2026) | ₹541.48 (09 Nov 2026) |
| Fund Size | ₹4,478.26 Cr | ₹1,742.13 Cr |
| Fund Started | 10 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | SBI Technology Opportunities Fund - Direct (G) | Franklin India Technology Fund - Direct (G) |
|---|---|---|
| 1M | 6.97% | 7.01% |
| 3M | 1.17% | -0.11% |
| 6M | 9.79% | 8.39% |
| 1Y | -3.88% | -4.78% |
| 3Y | 11.39% | 10.38% |
| 5Y | 6.92% | 7.52% |
| Since Inception | 18.46% | 17.03% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Technology Opportunities Fund - Direct (G) | Franklin India Technology Fund - Direct (G) |
|---|---|---|
| Alpha | 6.70 | 6.52 |
| Beta | 0.87 | 0.95 |
| Sharpe | 0.34 | 0.34 |
| Standard Deviation | 5.85 | 5.67 |
Holding Analysis
| Holding Analysis | SBI Technology Opportunities Fund - Direct (G) | Franklin India Technology Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 47.22% | 61.20% |
| Top 10 Holdings | 67.44% | 78.42% |
| Portfolio Turnover | 0.31 | 26.48 |
| Equity | 84.79% | 77.95% |
| Debt | 2.40% | — |
| Cash | — | — |
Top Holdings
SBI Technology Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.63% | |
| 9.26% | |
| 7.94% | |
| 6.91% | |
| 5.48% | |
| 4.57% | |
| 4.22% | |
| 3.92% | |
| 3.89% | |
| 3.62% |
Franklin India Technology Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | SBI Technology Opportunities Fund - Direct (G) | Franklin India Technology Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Technology Opportunities Fund - Direct (G) | Franklin India Technology Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Teck TRI | BSE Teck TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


