NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Technology Opportunities Fund - Direct (G) | HDFC Technology Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.02% | 1.10% |
| NAV | ₹240.03 (09 Nov 2026) | ₹12.81 (11 Nov 2026) |
| Fund Size | ₹4,478.26 Cr | ₹1,537.73 Cr |
| Fund Started | 10 Jan 2013 | 08 Sept 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| In respect of each purchase/Switch-in of units, an Exit load of 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment. No Exit Load is payable if units are redeemed / switched-out after 30 days from the date of allotment. |
Returns
| Returns | SBI Technology Opportunities Fund - Direct (G) | HDFC Technology Fund - Direct (G) |
|---|---|---|
| 1M | 6.97% | 8.82% |
| 3M | 1.17% | 2.30% |
| 6M | 9.79% | 11.89% |
| 1Y | -3.88% | -5.61% |
| 3Y | 11.39% | 9.36% |
| 5Y | 6.92% | — |
| Since Inception | 18.46% | 8.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Technology Opportunities Fund - Direct (G) | HDFC Technology Fund - Direct (G) |
|---|---|---|
| Alpha | 6.70 | 5.30 |
| Beta | 0.87 | 1.00 |
| Sharpe | 0.34 | 0.25 |
| Standard Deviation | 5.85 | 6.37 |
Holding Analysis
| Holding Analysis | SBI Technology Opportunities Fund - Direct (G) | HDFC Technology Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 47.22% | 49.83% |
| Top 10 Holdings | 67.44% | 71.94% |
| Portfolio Turnover | 0.31 | 11.68 |
| Equity | 84.79% | 99.30% |
| Debt | 2.40% | 0.76% |
| Cash | — | — |
Top Holdings
SBI Technology Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.63% | |
| 9.26% | |
| 7.94% | |
| 6.91% | |
| 5.48% | |
| 4.57% | |
| 4.22% | |
| 3.92% | |
| 3.89% | |
| 3.62% |
HDFC Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 14.91% |
Fund Manager
| Fund Manager | SBI Technology Opportunities Fund - Direct (G) | HDFC Technology Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Technology Opportunities Fund - Direct (G) | HDFC Technology Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Teck TRI | BSE Teck TRI |
| Launch Date | 01 Jan 2013 | 25 Aug 2023 |


