NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Shriram Aggressive Hybrid Fund - Direct (G) | PGIM India Aggressive Hybrid Equity Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.86% | 1.09% |
| NAV | ₹35.58 (22 Oct 2026) | ₹148.74 (22 Oct 2026) |
| Fund Size | ₹49.70 Cr | ₹193.09 Cr |
| Fund Started | 29 Nov 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Shriram Aggressive Hybrid Fund - Direct (G) | PGIM India Aggressive Hybrid Equity Fund - Dir (G) |
|---|---|---|
| 1M | -2.92% | -3.63% |
| 3M | -3.57% | -5.48% |
| 6M | -2.55% | -2.68% |
| 1Y | -3.15% | -6.51% |
| 3Y | 8.25% | 8.37% |
| 5Y | 7.15% | 5.81% |
| Since Inception | 10.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Shriram Aggressive Hybrid Fund - Direct (G) | PGIM India Aggressive Hybrid Equity Fund - Dir (G) |
|---|---|---|
| Alpha | 4.50 | 4.49 |
| Beta | 0.76 | 0.76 |
| Sharpe | 0.31 | 0.33 |
| Standard Deviation | 3.46 | 3.27 |
Holding Analysis
| Holding Analysis | Shriram Aggressive Hybrid Fund - Direct (G) | PGIM India Aggressive Hybrid Equity Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 28.56% | 27.62% |
| Top 10 Holdings | 45.25% | 42.17% |
| Portfolio Turnover | 56.55 | 0.29 |
| Equity | 74.03% | 76.26% |
| Debt | 25.17% | 23.31% |
| Cash | — | — |
Top Holdings
Shriram Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.87% | |
| 5.99% | |
| 5.88% | |
| 5.50% | |
| 4.32% | |
| 3.92% | |
| 3.69% | |
| 3.41% | |
| 3.14% | |
| 2.53% |
Fund Manager
| Fund Manager | Shriram Aggressive Hybrid Fund - Direct (G) | PGIM India Aggressive Hybrid Equity Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Shriram Aggressive Hybrid Fund - Direct (G) | PGIM India Aggressive Hybrid Equity Fund - Dir (G) |
|---|---|---|
| AMC | Shriram Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 08 Nov 2013 | 01 Jan 2013 |
