NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Shriram Balanced Advantage Fund - Direct (G) | JioBlackRock Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.90% | 0.56% |
| NAV | ₹19.45 (11 Nov 2026) | ₹10.72 (11 Nov 2026) |
| Fund Size | ₹40.96 Cr | ₹29.86 Cr |
| Fund Started | 05 Jul 2019 | 01 Oct 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed / switched-out within 90 days from the date of allotment:- Upto 12% of units : Nil More than 12% of units: 1% of applicable Net Asst Value (NAV) If redeemed / switched out after 90 days from the date of allotment: Nil. | Nil. |
Returns
| Returns | Shriram Balanced Advantage Fund - Direct (G) | JioBlackRock Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | 5.97% | 6.00% |
| 3M | 0.29% | — |
| 6M | 3.03% | — |
| 1Y | 0.84% | — |
| 3Y | 7.22% | — |
| 5Y | 6.87% | — |
| Since Inception | 9.36% | 6.42% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Shriram Balanced Advantage Fund - Direct (G) | JioBlackRock Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.47 | 0.00 |
| Beta | 0.68 | 0.00 |
| Sharpe | 0.06 | 0.00 |
| Standard Deviation | 3.20 | 0.00 |
Holding Analysis
| Holding Analysis | Shriram Balanced Advantage Fund - Direct (G) | JioBlackRock Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.89% | 40.55% |
| Top 10 Holdings | 48.64% | 57.68% |
| Portfolio Turnover | 101.40 | — |
| Equity | 69.35% | 66.73% |
| Debt | 29.68% | 27.53% |
| Cash | — | — |
Top Holdings
Shriram Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.95% | |
| 6.16% | |
| 5.96% | |
| 4.97% | |
| 4.85% | |
| 4.76% | |
| 4.09% | |
| 3.99% | |
| 3.06% | |
| 2.85% |
JioBlackRock Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.04% | |
Fund Manager
| Fund Manager | Shriram Balanced Advantage Fund - Direct (G) | JioBlackRock Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Shriram Balanced Advantage Fund - Direct (G) | JioBlackRock Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | Shriram Mutual Fund | Jio BlackRock Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index | Nifty 50 Hybrid Composite Debt 50:50 Index TRI |
| Launch Date | 14 Jun 2019 | 11 Sept 2026 |


