NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Aggressive Hybrid Fund - Direct (G) | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.17% | 1.17% |
| NAV | ₹181.66 (25 Sept 2026) | ₹1709.13 (25 Sept 2026) |
| Fund Size | ₹9,272.45 Cr | ₹7,209.57 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Sundaram Aggressive Hybrid Fund - Direct (G) | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) |
|---|---|---|
| 1M | -3.52% | -3.46% |
| 3M | -0.80% | -0.35% |
| 6M | 4.86% | 6.68% |
| 1Y | -1.97% | -0.57% |
| 3Y | 9.01% | 9.68% |
| 5Y | 8.11% | 7.51% |
| Since Inception | 12.84% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Aggressive Hybrid Fund - Direct (G) | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) |
|---|---|---|
| Alpha | 4.60 | 4.90 |
| Beta | 0.80 | 0.80 |
| Sharpe | 0.50 | 0.54 |
| Standard Deviation | 3.27 | 3.24 |
Holding Analysis
| Holding Analysis | Sundaram Aggressive Hybrid Fund - Direct (G) | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.51% | 21.07% |
| Top 10 Holdings | 35.15% | 32.30% |
| Portfolio Turnover | 99.00 | 0.85 |
| Equity | 72.70% | 79.09% |
| Debt | 25.51% | 19.97% |
| Cash | — | — |
Top Holdings
Sundaram Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.09% | |
| 5.14% | |
| 3.72% | |
| 3.43% | |
| 3.12% | |
| 3.09% | |
| 3.03% | |
| 2.75% | |
| 2.59% | |
| 2.18% |
Aditya Birla SL Aggressive Hybrid Fund-Direct (G)
Fund Manager
| Fund Manager | Sundaram Aggressive Hybrid Fund - Direct (G) | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Sundaram Aggressive Hybrid Fund - Direct (G) | Aditya Birla SL Aggressive Hybrid Fund-Direct (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

