NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Arbitrage Fund - Direct (G) | LIC MF Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately Low | Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.97% | 1.04% |
| NAV | ₹16.66 (11 Nov 2026) | ₹15.76 (11 Nov 2026) |
| Fund Size | ₹576.63 Cr | ₹315.65 Cr |
| Fund Started | 21 Apr 2016 | 25 Jan 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If up to 25% of the units are redeemed or withdrawn by way of SWP within 15 days from the date of allotment. - No exit Load If more than 25% of the units are redeemed or withdrawn by way of SWP within 15 days from the date of allotment - exit load of 0.25% of the applicable NAV will be charged. For redemption or withdrawal by way of SWP after 15 days from the date of allotment - Nil. |
|
Returns
| Returns | Sundaram Arbitrage Fund - Direct (G) | LIC MF Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.70% | 0.64% |
| 3M | 1.69% | 1.65% |
| 6M | 3.39% | 3.30% |
| 1Y | 6.96% | 6.75% |
| 3Y | 7.24% | 7.09% |
| 5Y | 6.53% | 6.68% |
| Since Inception | 4.94% | 5.99% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Arbitrage Fund - Direct (G) | LIC MF Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.13 | 0.12 |
| Beta | 0.76 | 0.67 |
| Sharpe | 2.27 | 2.24 |
| Standard Deviation | 0.15 | 0.13 |
Holding Analysis
| Holding Analysis | Sundaram Arbitrage Fund - Direct (G) | LIC MF Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 41.00% | 49.79% |
| Top 10 Holdings | 64.85% | 76.67% |
| Portfolio Turnover | 884.10 | 1.10 |
| Equity | 67.97% | 68.96% |
| Debt | 13.95% | 2.72% |
| Cash | — | — |
Top Holdings
Sundaram Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.98% | |
| 8.74% | |
| 8.05% | |
| 7.64% | |
| 7.59% | |
| 5.63% | |
| 5.51% | |
| 5.21% | |
| 4.63% | |
| 2.86% |
LIC MF Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.14% |
Fund Manager
| Fund Manager | Sundaram Arbitrage Fund - Direct (G) | LIC MF Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Sundaram Arbitrage Fund - Direct (G) | LIC MF Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | LIC Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage Index |
| Launch Date | 28 Mar 2016 | 04 Jan 2019 |


