NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.67% | 1.31% |
| NAV | ₹96.18 (22 Oct 2026) | ₹25.05 (22 Oct 2026) |
| Fund Size | ₹1,407.53 Cr | ₹3,048.60 Cr |
| Fund Started | 02 Jan 2013 | 12 Apr 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Sundaram Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| 1M | -7.35% | -5.44% |
| 3M | -4.97% | -6.07% |
| 6M | -2.84% | -4.14% |
| 1Y | -13.40% | -11.07% |
| 3Y | 5.95% | 7.38% |
| 5Y | 9.32% | 10.52% |
| Since Inception | 13.23% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Alpha | -1.81 | -1.32 |
| Beta | 0.96 | 0.90 |
| Sharpe | 0.24 | 0.27 |
| Standard Deviation | 4.92 | 4.51 |
Holding Analysis
| Holding Analysis | Sundaram Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 37.13% | 32.37% |
| Top 10 Holdings | 56.69% | 50.34% |
| Portfolio Turnover | 77.90 | 0.67 |
| Equity | 96.60% | 94.20% |
| Debt | 2.38% | 4.73% |
| Cash | — | — |
Top Holdings
Sundaram Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.11% | |
| 8.29% | |
| 8.06% | |
| 7.06% | |
| 4.61% | |
| 4.10% | |
| 4.00% | |
| 3.92% | |
| 3.82% | |
| 3.71% |
Fund Manager
| Fund Manager | Sundaram Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Sundaram Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 01 Jan 2013 | 26 Mar 2019 |
