NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Dynamic Asset Allocation Fund-Dir (G) | NJ Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | High | Moderately High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 1.13% | 1.16% |
| NAV | ₹41.19 (25 Sept 2026) | ₹14.39 (25 Sept 2026) |
| Fund Size | ₹1,685.79 Cr | ₹3,385.33 Cr |
| Fund Started | 02 Jan 2013 | 29 Oct 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Sundaram Dynamic Asset Allocation Fund-Dir (G) | NJ Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | -3.16% | -2.18% |
| 3M | -0.68% | 0.49% |
| 6M | 4.72% | 6.52% |
| 1Y | -0.62% | -0.76% |
| 3Y | 8.32% | 8.13% |
| 5Y | 8.25% | — |
| Since Inception | 9.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Dynamic Asset Allocation Fund-Dir (G) | NJ Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 3.67 | 3.66 |
| Beta | 0.66 | 0.62 |
| Sharpe | 0.50 | 0.47 |
| Standard Deviation | 2.65 | 2.77 |
Holding Analysis
| Holding Analysis | Sundaram Dynamic Asset Allocation Fund-Dir (G) | NJ Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.16% | 21.71% |
| Top 10 Holdings | 39.21% | 36.49% |
| Portfolio Turnover | 88.90 | 3.85 |
| Equity | 77.67% | 92.72% |
| Debt | 21.56% | 6.47% |
| Cash | — | — |
Top Holdings
Sundaram Dynamic Asset Allocation Fund-Dir (G)
| Name | Assets |
|---|---|
| 7.41% | |
| 4.67% | |
| 3.97% | |
| 3.68% | |
| 3.43% | |
| 3.40% | |
| 3.31% | |
| 3.22% | |
| 3.08% | |
| 3.03% |
Fund Manager
| Fund Manager | Sundaram Dynamic Asset Allocation Fund-Dir (G) | NJ Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Sundaram Dynamic Asset Allocation Fund-Dir (G) | NJ Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | NJ Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index | Nifty 50 Hybrid Composite Debt 50:50 Index |
| Launch Date | 01 Jan 2013 | 08 Oct 2021 |

