NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Fin Serv Opportunities - Direct (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.92% | 0.96% |
| NAV | ₹120.52 (25 Sept 2026) | ₹18.53 (25 Sept 2026) |
| Fund Size | ₹1,722.04 Cr | ₹4,687.81 Cr |
| Fund Started | 02 Jan 2013 | 30 Jun 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Sundaram Fin Serv Opportunities - Direct (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| 1M | -3.81% | -4.18% |
| 3M | -3.32% | -4.58% |
| 6M | 8.38% | 8.08% |
| 1Y | 5.23% | 3.41% |
| 3Y | 12.17% | 11.77% |
| 5Y | 12.91% | 11.29% |
| Since Inception | 13.34% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Fin Serv Opportunities - Direct (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| Alpha | 3.55 | 2.64 |
| Beta | 1.00 | 0.99 |
| Sharpe | 0.62 | 0.58 |
| Standard Deviation | 4.78 | 4.67 |
Holding Analysis
| Holding Analysis | Sundaram Fin Serv Opportunities - Direct (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 43.10% | 48.82% |
| Top 10 Holdings | 65.33% | 66.07% |
| Portfolio Turnover | 27.70 | 32.46 |
| Equity | 97.59% | 99.64% |
| Debt | 2.58% | 0.42% |
| Cash | — | — |
Top Holdings
Sundaram Fin Serv Opportunities - Direct (G)
| Name | Assets |
|---|---|
| 11.46% | |
| 10.05% | |
| 8.17% | |
| 7.88% | |
| 5.54% | |
| 5.17% | |
| 4.79% | |
| 4.33% | |
| 4.21% | |
| 3.72% |
Fund Manager
| Fund Manager | Sundaram Fin Serv Opportunities - Direct (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Sundaram Fin Serv Opportunities - Direct (G) | HDFC Banking & Financial Services Fund-Dir (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI |
| Launch Date | 01 Jan 2013 | 11 Jun 2021 |

