NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.86% | 1.09% |
| NAV | ₹23.62 (11 Nov 2026) | ₹422.44 (11 Nov 2026) |
| Fund Size | ₹2,861.51 Cr | ₹506.06 Cr |
| Fund Started | 08 Oct 2020 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If up to 25% of the units are redeemed or switched out within 1 year from the date of allotment. - No exit Load If more than 25% of the units are redeemed or switched out within 1 year from the date of allotment - exit load of 1% of the applicable NAV For redemption or switched out after 1 year from the date of allotment - Nil. |
|
Returns
| Returns | Sundaram Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | 8.80% | 10.43% |
| 3M | 0.86% | 2.79% |
| 6M | 5.27% | 6.69% |
| 1Y | 1.67% | 2.06% |
| 3Y | 9.77% | 10.33% |
| 5Y | 8.24% | 7.96% |
| Since Inception | 14.96% | 12.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.68 | -0.82 |
| Beta | 0.86 | 0.96 |
| Sharpe | 0.22 | 0.21 |
| Standard Deviation | 3.73 | 4.16 |
Holding Analysis
| Holding Analysis | Sundaram Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.78% | 31.33% |
| Top 10 Holdings | 52.45% | 47.29% |
| Portfolio Turnover | 36.60 | 0.37 |
| Equity | 100.12% | 98.31% |
| Debt | 0.22% | 1.74% |
| Cash | — | — |
Top Holdings
Sundaram Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.19% | |
| 6.74% | |
| 6.36% | |
| 5.43% | |
| 5.06% | |
| 4.66% | |
| 4.25% | |
| 4.09% | |
| 3.92% | |
| 3.76% |
PGIM India Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Sundaram Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Sundaram Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 17 Sept 2020 | 01 Jan 2013 |


