NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Liquid Fund - Direct (G) | Invesco India Liquid Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.14% | 0.15% |
| NAV | ₹2536.89 (11 Nov 2026) | ₹3937.91 (11 Nov 2026) |
| Fund Size | ₹7,135.10 Cr | ₹21,275.56 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Sundaram Liquid Fund - Direct (G) | Invesco India Liquid Fund - Direct (G) |
|---|---|---|
| 1M | 0.48% | 0.48% |
| 3M | 1.52% | 1.54% |
| 6M | 3.33% | 3.26% |
| 1Y | 6.59% | 6.52% |
| 3Y | 6.95% | 6.90% |
| 5Y | 6.47% | 6.42% |
| Since Inception | 6.09% | 6.81% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Liquid Fund - Direct (G) | Invesco India Liquid Fund - Direct (G) |
|---|---|---|
| Alpha | 0.88 | 0.83 |
| Beta | 0.01 | 0.01 |
| Sharpe | 3.44 | 3.33 |
| Standard Deviation | 0.07 | 0.07 |
Holding Analysis
| Holding Analysis | Sundaram Liquid Fund - Direct (G) | Invesco India Liquid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.13% | 33.22% |
| Top 10 Holdings | 50.56% | 51.78% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.99% | 99.70% |
| Cash | — | — |
Top Holdings
Sundaram Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 13.21% | |
| 5.59% | |
| 5.57% | |
| 4.87% | |
| 4.87% | |
| 3.49% | |
| 3.48% | |
| 3.46% | |
| 3.14% | |
| 2.87% |
Invesco India Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.81% |
Fund Manager
| Fund Manager | Sundaram Liquid Fund - Direct (G) | Invesco India Liquid Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Sundaram Liquid Fund - Direct (G) | Invesco India Liquid Fund - Direct (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Liquid Fund | Liquid Fund |
| Benchmark | NIFTY Liquid Index A-I | NIFTY Liquid Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


