NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Multi Cap Fund - Direct (G) |
|---|---|
| Fund Type | Equity |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹100 |
| Expense Ratio | 1.30% |
| NAV | ₹432.57 (25 Sept 2026) |
| Fund Size | ₹3,069.63 Cr |
| Fund Started | 02 Jan 2013 |
| Lock-in Period | No lock-in |
| Exit Load | If up to 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment. - No exit Load If more than 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment - exit load of 0.25% of the applicable NAV will be charged. For redemption or withdrawal by way of SWP after 365 days from the date of allotment - Nil. |
Returns
| Returns | Sundaram Multi Cap Fund - Direct (G) |
|---|---|
| 1M | -3.57% |
| 3M | 0.72% |
| 6M | 12.98% |
| 1Y | 0.90% |
| 3Y | 12.71% |
| 5Y | 11.62% |
| Since Inception | 15.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Multi Cap Fund - Direct (G) |
|---|---|
| Alpha | 1.26 |
| Beta | 0.94 |
| Sharpe | 0.63 |
| Standard Deviation | 4.56 |
Holding Analysis
| Holding Analysis | Sundaram Multi Cap Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 13.85% |
| Top 10 Holdings | 25.26% |
| Portfolio Turnover | 68.80 |
| Equity | 96.73% |
| Debt | 2.53% |
| Cash | — |
Top Holdings
Sundaram Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.03% | |
| 2.80% | |
| 2.70% | |
| 2.67% | |
| 2.64% | |
| 2.53% | |
| 2.37% | |
| 2.24% | |
| 2.17% | |
| 2.10% |
Fund Manager
| Fund Manager | Sundaram Multi Cap Fund - Direct (G) |
|---|---|
| Name | , |
About Fund
| About | Sundaram Multi Cap Fund - Direct (G) |
|---|---|
| AMC | Sundaram Mutual Fund |
| Scheme Category | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 01 Jan 2013 |

