NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Services Fund - Direct (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.84% | 0.79% |
| NAV | ₹39.16 (24 Sept 2026) | ₹18.31 (25 Sept 2026) |
| Fund Size | ₹5,262.21 Cr | ₹3,508.76 Cr |
| Fund Started | 21 Sept 2018 | 28 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Sundaram Services Fund - Direct (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | -4.02% | -0.97% |
| 3M | 1.60% | 3.55% |
| 6M | 15.68% | 19.24% |
| 1Y | 2.56% | 6.13% |
| 3Y | 13.93% | 16.22% |
| 5Y | 12.50% | — |
| Since Inception | 18.57% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Services Fund - Direct (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | 6.36 | 4.52 |
| Beta | 1.01 | 0.95 |
| Sharpe | 0.72 | 0.78 |
| Standard Deviation | 4.33 | 4.42 |
Holding Analysis
| Holding Analysis | Sundaram Services Fund - Direct (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.23% | 24.78% |
| Top 10 Holdings | 38.13% | 39.66% |
| Portfolio Turnover | 25.40 | 26.05 |
| Equity | 95.59% | 99.48% |
| Debt | 3.86% | 0.70% |
| Cash | — | — |
Top Holdings
Sundaram Services Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.94% | |
| 4.95% | |
| 4.61% | |
| 3.92% | |
| 3.79% | |
| 3.30% | |
| 3.03% | |
| 2.94% | |
| 2.84% | |
Fund Manager
| Fund Manager | Sundaram Services Fund - Direct (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Sundaram Services Fund - Direct (G) | Kotak Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Service Sector TRI | Nifty 500 TRI |
| Launch Date | 29 Aug 2018 | 07 Sept 2022 |

