NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata BSE Sensex Index Fund - Direct | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.33% | 0.21% |
| NAV | ₹219.43 (11 Nov 2026) | ₹44.58 (11 Nov 2026) |
| Fund Size | ₹374.55 Cr | ₹905.86 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Tata BSE Sensex Index Fund - Direct | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| 1M | 11.96% | 11.96% |
| 3M | 3.34% | 3.36% |
| 6M | 5.60% | 5.65% |
| 1Y | -1.92% | -1.82% |
| 3Y | 8.57% | 8.69% |
| 5Y | 6.96% | 7.09% |
| Since Inception | 11.52% | 11.59% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata BSE Sensex Index Fund - Direct | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Alpha | 0.78 | 0.89 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.07 | 0.08 |
| Standard Deviation | 4.02 | 4.02 |
Holding Analysis
| Holding Analysis | Tata BSE Sensex Index Fund - Direct | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Top 5 Holdings | 44.08% | 44.07% |
| Top 10 Holdings | 64.00% | 63.99% |
| Portfolio Turnover | 10.25 | 0.10 |
| Equity | 100.01% | 99.99% |
| Debt | 0.08% | 0.10% |
| Cash | — | — |
Top Holdings
Tata BSE Sensex Index Fund - Direct
| Name | Assets |
|---|---|
| 11.96% | |
| 11.32% | |
| 8.73% | |
| 6.96% | |
| 5.11% | |
| 4.72% | |
| 4.52% | |
| 3.94% | |
| 3.84% | |
| 2.90% |
Nippon India Index Fund - BSE Sensex Plan-Dir (G)
| Name | Assets |
|---|---|
| 11.95% |
Fund Manager
| Fund Manager | Tata BSE Sensex Index Fund - Direct | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata BSE Sensex Index Fund - Direct | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE Sensex TRI | BSE Sensex TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


