NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Business Cycle Fund - Direct (G) | Sundaram Services Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.89% | 0.84% |
| NAV | ₹20.13 (25 Sept 2026) | ₹39.16 (24 Sept 2026) |
| Fund Size | ₹2,602.35 Cr | ₹5,262.21 Cr |
| Fund Started | 04 Aug 2021 | 21 Sept 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Business Cycle Fund - Direct (G) | Sundaram Services Fund - Direct (G) |
|---|---|---|
| 1M | -3.63% | -4.02% |
| 3M | -2.58% | 1.60% |
| 6M | 11.09% | 15.68% |
| 1Y | 0.61% | 2.56% |
| 3Y | 11.69% | 13.93% |
| 5Y | 14.15% | 12.50% |
| Since Inception | 14.55% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Business Cycle Fund - Direct (G) | Sundaram Services Fund - Direct (G) |
|---|---|---|
| Alpha | 1.24 | 6.36 |
| Beta | 0.98 | 1.01 |
| Sharpe | 0.58 | 0.72 |
| Standard Deviation | 4.42 | 4.33 |
Holding Analysis
| Holding Analysis | Tata Business Cycle Fund - Direct (G) | Sundaram Services Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.54% | 23.23% |
| Top 10 Holdings | 35.36% | 38.13% |
| Portfolio Turnover | 46.48 | 25.40 |
| Equity | 97.34% | 95.59% |
| Debt | 0.10% | 3.86% |
| Cash | — | — |
Top Holdings
Tata Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.79% | |
| 4.57% | |
| 3.89% | |
| 3.82% | |
| 3.47% | |
| 3.33% | |
| 3.13% | |
| 2.91% | |
| 2.88% | |
| 2.57% |
Fund Manager
| Fund Manager | Tata Business Cycle Fund - Direct (G) | Sundaram Services Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Tata Business Cycle Fund - Direct (G) | Sundaram Services Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty Service Sector TRI |
| Launch Date | 16 Jul 2021 | 29 Aug 2018 |

