NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Children's Fund - Direct | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 1.84% | 1.26% |
| NAV | ₹60.67 (25 Sept 2026) | ₹87.78 (25 Sept 2026) |
| Fund Size | ₹331.18 Cr | ₹1,132.84 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | 5 days | 5 days |
| Exit Load |
Returns
| Returns | Tata Children's Fund - Direct | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| 1M | -3.61% | -4.97% |
| 3M | -4.61% | -3.36% |
| 6M | 3.61% | 4.11% |
| 1Y | -10.51% | -7.60% |
| 3Y | 4.12% | 6.90% |
| 5Y | 5.70% | 6.04% |
| Since Inception | 10.74% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Children's Fund - Direct | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| Alpha | -6.17 | -2.69 |
| Beta | 0.97 | 0.94 |
| Sharpe | 0.09 | 0.32 |
| Standard Deviation | 4.37 | 4.25 |
Holding Analysis
| Holding Analysis | Tata Children's Fund - Direct | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.78% | 28.08% |
| Top 10 Holdings | 39.16% | 44.75% |
| Portfolio Turnover | 3.36 | 0.20 |
| Equity | 98.57% | 95.53% |
| Debt | 0.70% | — |
| Cash | — | — |
Top Holdings
Tata Children's Fund - Direct
| Name | Assets |
|---|---|
| 5.57% | |
| 5.01% | |
| 4.39% | |
| 4.01% | |
| 3.80% | |
| 3.66% | |
| 3.59% | |
| 3.51% | |
| 3.24% | |
| 2.38% |
Fund Manager
| Fund Manager | Tata Children's Fund - Direct | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Children's Fund - Direct | UTI-Children's Equity Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | UTI Mutual Fund |
| Scheme Category | Childrens Fund | Childrens Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

