NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Dividend Yield Fund - Direct (G) | LIC MF Dividend Yield Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.76% | 0.95% |
| NAV | ₹21.29 (25 Sept 2026) | ₹35.58 (25 Sept 2026) |
| Fund Size | ₹1,156.50 Cr | ₹759.21 Cr |
| Fund Started | 20 May 2021 | 21 Dec 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Dividend Yield Fund - Direct (G) | LIC MF Dividend Yield Fund - Direct (G) |
|---|---|---|
| 1M | -3.75% | -2.63% |
| 3M | -0.88% | 0.65% |
| 6M | 14.38% | 18.21% |
| 1Y | 8.80% | 5.56% |
| 3Y | 14.15% | 18.33% |
| 5Y | 13.43% | 14.95% |
| Since Inception | 15.10% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Dividend Yield Fund - Direct (G) | LIC MF Dividend Yield Fund - Direct (G) |
|---|---|---|
| Alpha | 3.24 | 6.58 |
| Beta | 1.03 | 1.14 |
| Sharpe | 0.69 | 0.85 |
| Standard Deviation | 4.72 | 5.21 |
Holding Analysis
| Holding Analysis | Tata Dividend Yield Fund - Direct (G) | LIC MF Dividend Yield Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.91% | 21.30% |
| Top 10 Holdings | 26.71% | 33.94% |
| Portfolio Turnover | 34.00 | 0.48 |
| Equity | 94.48% | 96.21% |
| Debt | 3.11% | 4.04% |
| Cash | — | — |
Top Holdings
Tata Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.21% | |
| 3.11% | |
| 3.10% | |
| 2.89% | |
| 2.61% | |
| 2.61% | |
| 2.37% | |
| 2.35% | |
| 2.30% | |
| 2.17% |
Fund Manager
| Fund Manager | Tata Dividend Yield Fund - Direct (G) | LIC MF Dividend Yield Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Tata Dividend Yield Fund - Direct (G) | LIC MF Dividend Yield Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | LIC Mutual Fund |
| Scheme Category | Dividend Yield Fund | Dividend Yield Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 03 May 2021 | 03 Dec 2018 |

