NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Floating Interest Rates Fund-Direct (G) | DSP Floating Interest Rates Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.31% | 0.27% |
| NAV | ₹14.06 (11 Nov 2026) | ₹14.37 (11 Nov 2026) |
| Fund Size | ₹117.77 Cr | ₹310.73 Cr |
| Fund Started | 07 Jul 2021 | 19 Mar 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Tata Floating Interest Rates Fund-Direct (G) | DSP Floating Interest Rates Fund-Dir (G) |
|---|---|---|
| 1M | 0.36% | 0.41% |
| 3M | 0.88% | 0.41% |
| 6M | 2.99% | 2.94% |
| 1Y | 5.60% | 4.94% |
| 3Y | 7.31% | 7.57% |
| 5Y | 6.75% | 6.59% |
| Since Inception | 6.58% | 6.63% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Floating Interest Rates Fund-Direct (G) | DSP Floating Interest Rates Fund-Dir (G) |
|---|---|---|
| Alpha | 1.16 | 1.34 |
| Beta | 0.04 | 0.06 |
| Sharpe | 0.92 | 0.81 |
| Standard Deviation | 0.37 | 0.48 |
Holding Analysis
| Holding Analysis | Tata Floating Interest Rates Fund-Direct (G) | DSP Floating Interest Rates Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 46.42% | 55.59% |
| Top 10 Holdings | 71.68% | 92.94% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 96.66% | 97.60% |
| Cash | — | — |
Top Holdings
Tata Floating Interest Rates Fund-Direct (G)
| Name | Assets |
|---|---|
| 12.69% | |
| 8.47% | |
| 8.46% | |
| 8.41% | |
| 8.39% | |
| 8.28% | |
| 4.31% | |
| 4.24% | |
| 4.23% | |
| 4.20% |
DSP Floating Interest Rates Fund-Dir (G)
| Name | Assets |
|---|---|
| 21.76% | |
Fund Manager
| Fund Manager | Tata Floating Interest Rates Fund-Direct (G) | DSP Floating Interest Rates Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Floating Interest Rates Fund-Direct (G) | DSP Floating Interest Rates Fund-Dir (G) |
|---|---|---|
| AMC | Tata Mutual Fund | DSP Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | CRISIL Short Duration Debt A-II Index | CRISIL Short Duration Debt A-II Index |
| Launch Date | 21 Jun 2021 | 04 Mar 2021 |


